Marina Bondar Memorial -- Adult/HS/JH Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. FM Van De Mortel, Jan |2428 | B 25 | W 21 | B 5 | W 3 | B 4 |
IL 12560250 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. GM Gurevich, Dmitry |2562 | B 51 | W 8 | B 3 | W 12 | B 10 |
IL 12212800 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Dubin, Joshua |1677 | W 46 | B 26 | W 2 | B 1 | W 17 |
IL 12765381 | | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Chen, Byron H |1686 | B 38 | W 32 | B 13 | W 15 | W 1 |
IL 12738342 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
5. Lyon, Derek H |1663 | B 50 | W 47 | W 1 | B 14 | W 13 |
IL 12823839 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
6. Meerovich, Ilan J |1634 | W 31 | B 16 | W 24 | B 22 | B 15 |
IL 12888293 | | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
7. Kostovetsky, Oleg |1648 | W 52 | B 29 | W 18 | W 10 | B 9 |
IL 12886676 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
8. Yufa, Lev |nnnn | W 20 | B 2 | W 23 | B 39 | B 28 |
IL | | 1.0 | 1.0 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
9. Korin, Mark |1951 | W 23 | B 14 | W 34 | B 20 | W 7 |
IL 12689420 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
10. Pullin, Matthew |1822 | B 40 | W 39 | W 14 | B 7 | W 2 |
IL 12665428 | | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 |
--------------------------------------------------------------------------------------
11. Velazquez, Kevin J |1828 | W 24 | B 13 | W 26 | B 21 | B 19 |
IL 12840171 | | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
12. Rosen, Eric S |1605 | HALF | B 43 | W 39 | B 2 | W 27 |
IL 12853959 | | 0.5 | 1.5 | 2.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
13. Nikiforonich, Vankarem |nnnn | B 19 | W 11 | W 4 | B 29 | B 5 |
IL | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
14. Schmakel, Sam A |1443 | B 17 | W 9 | B 10 | W 5 | B 32 |
IL 12887417 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
15. Kasiurak, Zach |1736 | W 41 | B 34 | W 16 | B 4 | W 6 |
IL 12773968 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
16. Fishman, Joey D |1607 | B 27 | W 6 | B 15 | W 17 | B 33 |
IL 12719111 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
17. Leon, Marco |nnnn | W 14 | B 41 | W 25 | B 16 | B 3 |
IL | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
18. Edelstein, Sam |1859 | B 33 | W 22 | B 7 | W 19 | W 21 |
IL 12815990 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
19. Auger, Michael W |1563 | W 13 | W 36 | B 32 | B 18 | W 11 |
IL 12860543 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
20. Mc Nally, Daniel M |1556 | B 8 | W 50 | B 46 | W 9 | B 34 |
IL 12689231 | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
21. Meduri, Aakaash |1482 | W 35 | B 1 | W 31 | W 11 | B 18 |
IL 12834788 | | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
22. Hass, Matthew Y |1440 | W 30 | B 18 | W 35 | W 6 | B 24 |
IL 12808712 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
23. Chertok, Elina |1323 | B 9 | W 48 | B 8 | W 28 | B 40 |
IL 12839900 | | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
24. Girardo, Christoph |1235 | B 11 | W 38 | B 6 | W 46 | W 22 |
IL 12849533 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
25. Paykin, Jeff S |1429 | W 1 | --- | B 17 | B 41 | W 26 |
IL 12932113 | | 0.0 | X1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
26. Medina, James M J |1194 | B 42 | W 3 | B 11 | W 47 | B 25 |
IL 12790574 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
27. Rothschild, Ben |nnnn | W 16 | B 49 | W 43 | B 30 | B 12 |
IL | | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
28. Spevak, Lev |nnnn | --- | W 45 | B 40 | B 23 | W 8 |
IL | | 0.0 | 0.5 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
29. Baird, Douglas |1617 | B 44 | W 7 | B 33 | W 13 | HALF |
IL 12456231 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
30. Lopez, Carlos |nnnn | B 22 | W 40 | B 36 | W 27 | B 39 |
IL | | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 |
--------------------------------------------------------------------------------------
31. Rosen, Ethan J |1184 | B 6 | W 42 | B 21 | W 37 | HALF |
IL 12840071 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 |
--------------------------------------------------------------------------------------
32. Waller, Colin P J |1253 | W 37 | B 4 | W 19 | B 35 | W 14 |
IL 12856979 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
33. Boutilier, Misha |1286 | W 18 | B 37 | W 29 | B 42 | W 16 |
IL 12826212 | | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
34. Erickson, David R J |1268 | B 48 | W 15 | B 9 | W 44 | W 20 |
IL 12856921 | | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
35. Shapiro, Gary |nnnn | B 21 | W 44 | B 22 | W 32 | B 46 |
IL | | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
36. Johnston, Sean J |1108 | W 43 | B 19 | W 30 | B 49 | W 41 |
IL 12782988 | | 0.5 | 0.5 | 0.5 | 1.5 | 2.0 |
--------------------------------------------------------------------------------------
37. Hart, Adam J |nnnn | B 32 | W 33 | B 38 | B 31 | W 48 |
IL | | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 |
--------------------------------------------------------------------------------------
38. Lopez, krizia | 688 | W 4 | B 24 | W 37 | --- | B 47 |
IL 12921807 | | 0.0 | 0.0 | 0.0 | X1.0 | 2.0 |
--------------------------------------------------------------------------------------
39. Datla, Sameer S V J |1313 | W 49 | B 10 | B 12 | W 8 | W 30 |
IL 12908787 | | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
40. Vela, Johnny |1223 | W 10 | B 30 | W 28 | B 43 | W 23 |
IL 12885357 | | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
41. Anisfeld, Ari C |1172 | B 15 | W 17 | B 48 | W 25 | B 36 |
IL 12850889 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
42. Barkemeyer, Michael J |nnnn | W 26 | B 31 | B 50 | W 33 | B 44 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
43. Datla, Siddarth S J |1315 | B 36 | W 12 | B 27 | W 40 | B 49 |
IL 12908786 | | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 |
--------------------------------------------------------------------------------------
44. Rosen, Bradley |1109 | W 29 | B 35 | W 49 | B 34 | W 42 |
IL 12881399 | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
45. Sethi, Rishi |1715 | --- | B 28 | B 47 | --- | --- |
IL 12717121 | | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 |
--------------------------------------------------------------------------------------
46. Dykes, Thomas | 788 | B 3 | --- | W 20 | B 24 | W 35 |
IL 12914949 | | 0.0 | X1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
47. Khalameyzer, David J | 394 | BYE | B 5 | W 45 | B 26 | W 38 |
IL 12899533 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
48. Taugner, Emily C J | 520 | W 34 | B 23 | W 41 | BYE | B 37 |
IL 12927069 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
49. Gorbunov, Max S J | 856 | B 39 | W 27 | B 44 | W 36 | W 43 |
IL 12939351 | | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
50. Fisher, Alex J | 786 | W 5 | B 20 | W 42 | --- | --- |
IL 12701104 | | 0.0 | 0.0 | 0.0 | F0.0 | 0.0 |
--------------------------------------------------------------------------------------
51. Stomatov, Dmitry |nnnn | W 2 | --- | --- | --- | --- |
IL | | 0.0 | F0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
52. Stomatov, Peter |nnnn | B 7 | --- | --- | --- | --- |
IL | | 0.0 | F0.0 | 0.0 | 0.0 | 0.0 |
--------------------------------------------------------------------------------------
Marina Bondar Memorial -- Elementary Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Medina, Steven A E |1069 | B 5 | W 15 | B 8 | W 14 | B 2 |
IL 12878858 | | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 |
--------------------------------------------------------------------------------------
2. Luo, Chengliang E | 992 | B 18 | W 14 | B 12 | W 4 | W 1 |
IL 12921328 | | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Malecki, Alexander |1302 | B 21 | W 16 | B 4 | W 8 | B 9 |
IL 12857354 | | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
4. Kasiurak, Zoe E E |1022 | B 17 | W 19 | W 3 | B 2 | B 6 |
IL 12811666 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
5. Richter, Evan E | 659 | W 1 | B 7 | W 24 | B 16 | B 12 |
IL 12911115 | | 0.0 | 0.5 | 1.5 | 2.5 | 3.5 |
--------------------------------------------------------------------------------------
6. Kumar, Previn E | 622 | B 12 | W 23 | BYE | B 10 | W 4 |
IL 12913849 | | 0.0 | 1.0 | 2.0 | 3.0 | 3.5 |
--------------------------------------------------------------------------------------
7. Miller, Sam E E | 608 | B 8 | W 5 | B 20 | --- | W 14 |
IL 12705362 | | 0.0 | 0.5 | 1.5 | X2.5 | 3.5 |
--------------------------------------------------------------------------------------
8. Volchek, Steven A E |1007 | W 7 | B 9 | W 1 | B 3 | W 17 |
IL 12829989 | | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
9. meduri, Vishaal E | 983 | B 23 | W 8 | B 19 | W 15 | W 3 |
IL 12850152 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
10. Herer, Akiba E |nnnn | B 15 | W 17 | B 16 | W 6 | B 20 |
IL | | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
11. Kudaravalli, Theja E | 350 | B 16 | B 13 | BYE | W 19 | W 15 |
IL 12938545 | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
12. Boutilier, Sasha E |1040 | W 6 | B 22 | W 2 | B 13 | W 5 |
IL 12826197 | | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
13. Gross, Jeremy H E | 869 | B 19 | W 11 | B 18 | W 12 | --- |
IL 12833979 | | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
14. Mallers, Jack E |1276 | W 20 | B 2 | W 21 | B 1 | B 7 |
IL 12813313 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
15. Bologna, Alexnader E | 796 | W 10 | B 1 | W 23 | B 9 | B 11 |
IL 12892176 | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
16. Glicken, Zachary ??? E | 943 | W 11 | B 3 | W 10 | W 5 | --- |
IL 12918804 | | 1.0 | 1.0 | 1.0 | 1.0 | X2.0 |
--------------------------------------------------------------------------------------
17. Saxena, Srinath | 615 | W 4 | B 10 | BYE | W 18 | B 8 |
IL 12852582 | | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
18. Seguine-Hall, Sara E | 521 | W 2 | B 20 | W 13 | B 17 | W 23 |
IL 12823662 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
19. Marshall, Mike |nnnn | W 13 | B 4 | W 9 | B 11 | --- |
IL | | 1.0 | 1.0 | 1.0 | 1.0 | F1.0 |
--------------------------------------------------------------------------------------
20. Auger, Claire E | 732 | B 14 | W 18 | W 7 | B 23 | W 10 |
IL 12860542 | | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
21. Tsang, Arthur | 787 | W 3 | --- | B 14 | --- | --- |
IL 12908807 | | 0.0 | X1.0 | 1.0 | F1.0 | 1.0 |
--------------------------------------------------------------------------------------
22. Shulga, Alex E |nnnn | BYE | W 12 | --- | --- | --- |
IL | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------
23. Jones, Rachel E E | 352 | W 9 | B 6 | B 15 | W 20 | B 18 |
IL 12898346 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
--------------------------------------------------------------------------------------
24. Graham, Daniel J E | 984 | W 25 | ZERO | B 5 | --- | --- |
IL 12899566 | | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
25. Tripuraneni, Prane E | 362 | B 24 | --- | --- | --- | --- |
IL 12923181 | | 0.5 | F0.5 | 0.5 | 0.5 | 0.5 |
--------------------------------------------------------------------------------------
Marina Bondar Memorial -- Primary Wall Chart, Page 1
Name/State ID Group/Team Rate Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5
--------------------------------------------------------------------------------------
1. Li, Dean |1008 | W 5 | B 3 | W 9 | B 4 | B 6 |
IL 12906352 | | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 |
--------------------------------------------------------------------------------------
2. Volchek, Anthony M P |1003 | B 8 | W 11 | B 5 | B 9 | W 4 |
IL 12833971 | | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 |
--------------------------------------------------------------------------------------
3. Richter, Wyatt P | 805 | W 7 | W 1 | B 8 | B 13 | --- |
IL 12911116 | | 1.0 | 1.0 | 1.5 | 2.5 | X3.5 |
--------------------------------------------------------------------------------------
4. Velazquez, Christo P | 910 | W 13 | B 6 | B 10 | W 1 | B 2 |
IL 12870948 | | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
5. Fey, David M | 738 | B 1 | W 7 | W 2 | BYE | B 8 |
IL 12850902 | | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
6. Komarov, Andrew A | 770 | W 12 | W 4 | B 13 | B 10 | W 1 |
IL 12844344 | | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 |
--------------------------------------------------------------------------------------
7. Palmer, John P |nnnn | B 3 | B 5 | BYE | W 12 | W 13 |
IL | | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 |
--------------------------------------------------------------------------------------
8. Pump, Ryan P | 550 | W 2 | B 9 | W 3 | B 11 | W 5 |
IL 12894047 | | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 |
--------------------------------------------------------------------------------------
9. Panomitros, Elias P | 899 | B 11 | W 8 | B 1 | W 2 | --- |
IL 12898032 | | 1.0 | 2.0 | 2.5 | 2.5 | F2.5 |
--------------------------------------------------------------------------------------
10. Gross, Elliot W P | 266 | BYE | B 12 | W 4 | W 6 | --- |
IL 12898028 | | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 |
--------------------------------------------------------------------------------------
11. Kumar, Arun P |nnnn | W 9 | B 2 | BYE | W 8 | B 12 |
IL | | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
12. Gurevich, Zach |nnnn | B 6 | W 10 | BYE | B 7 | W 11 |
| | 0.0 | 0.0 | 1.0 | 1.0 | 1.5 |
--------------------------------------------------------------------------------------
13. Giangreco, Nick | 385 | B 4 | BYE | W 6 | W 3 | B 7 |
IL 12898334 | | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 |
--------------------------------------------------------------------------------------